Fiber:
250µm color fiber
Fiberglass reinforced plastic (FRP) or Steel Wire.
Self-supported Member:
Steel Wire
Outer Jacket:
UV and Flame resistant LSZH
Compact, soft, flexible, easyto install.
Used in access network or as access cable from outdoor to indoor in customer premises network.
Used as access building cable in premises distribution system, especially used in indoor or outdoor aerial access cabling.
Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
---|---|---|---|---|---|---|
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Fiber Count | Cable Diameter(mm) | Cable Weight (kg/km) | Tensile Strength (N/100mm) | Crush Resistance (N/100mm) | ||
---|---|---|---|---|---|---|
Short Term | Long Term | Short Term | Long Term | |||
1-4 | 5.2*2.0 | 18 | 600 | 300 | 2200 | 1000 |
6-12 | 3.0*9.0 | 27 | 1200 | 600 | 1100 | 500 |
Note:
1.This datasheet can only be a reference, but not a supplement to the contract, Please contact our sales people for more information.
2.The cable core use the colored coating fiber of 250μm.
3.The tensile and crush of the cable are accordance with the values in the table when the strength member of FRP and Steel are used
Mechanical Performance | |
---|---|
Max Tension Performance | IEC 60794–1-2-E |
Max. Operation Tension | IEC 60794–1-2-E1 |
Crush Test | IEC 6079 –1-2-E3 |
Impact Test | IEC 60794–1-2-E4 |
Repeated Bending | IEC 60794–1-2-E6 |
Torsion Test | IEC 60794–1-2-E7 |
Cable bend | IEC 60794–1-2-E11A |
Attenuation Coefficient | ITU-T G.652 |
Structural Test | IEC-60793-1-20 |
Environmental Performance | |
Temperature Cycling | IEC 60794–1-2-F1 |
Water Penetration | IEC 60794–1–2-F5B |
Filing Compound Flow | IEC 60794-1-E14 |